Announcements
Eredivisie Home table
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueEredivisiePrimeira LigaChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
Eredivisie Home table
2026/27 · Matchday 13| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 21 | 5 | +16 | — | 14 | |
| 2 | 6 | 4 | 1 | 1 | 13 | 8 | +5 | — | 13 | |
| 3 | 7 | 4 | 1 | 2 | 13 | 8 | +5 | — | 13 | |
| 4 | 6 | 4 | 1 | 1 | 12 | 7 | +5 | — | 13 | |
| 5 | 5 | 3 | 2 | 0 | 14 | 8 | +6 | — | 11 | |
| 6 | 5 | 2 | 3 | 0 | 12 | 5 | +7 | — | 9 | |
| 7 | 6 | 2 | 3 | 1 | 12 | 9 | +3 | — | 9 | |
| 8 | 6 | 2 | 2 | 2 | 8 | 11 | -3 | — | 8 | |
| 9 | 6 | 2 | 1 | 3 | 13 | 14 | -1 | — | 7 | |
| 10 | 6 | 2 | 1 | 3 | 11 | 13 | -2 | — | 7 | |
| 11 | 7 | 2 | 1 | 4 | 14 | 20 | -6 | — | 7 | |
| 12 | 6 | 2 | 0 | 4 | 6 | 14 | -8 | — | 6 | |
| 13 | 6 | 1 | 2 | 3 | 12 | 17 | -5 | — | 5 | |
| 14 | 6 | 1 | 2 | 3 | 9 | 14 | -5 | — | 5 | |
| 15 | 6 | 1 | 2 | 3 | 11 | 18 | -7 | — | 5 | |
| 16 | 6 | 0 | 4 | 2 | 9 | 12 | -3 | — | 4 | |
| 17 | 6 | 1 | 0 | 5 | 5 | 20 | -15 | — | 3 | |
| 18 | 6 | 0 | 2 | 4 | 5 | 17 | -12 | — | 2 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-21 09:53:20

