Announcements
International Friendlies Round results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
International Friendlies Round results
Matchday 5 · 2026-05-01 ~ 2026-05-31124 matches · 121 finished · home 60 / draws 18 / away 43 · 396 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-05-01 | ||||
| 05-01 00:00 | Ivory Coast U17 | 0 - 4 | Ghana U17 | Finished |
| 2026-05-02 | ||||
| 05-02 19:00 | Finland U16 | 2 - 2 | Iceland U16 | Finished |
| 05-02 23:00 | Ireland U16 | 4 - 0 | Latvia U16 | Finished |
| 2026-05-03 | ||||
| 05-03 13:30 | Kazakhstan Women U16 | 5 - 1 | Estonia Women U16 | Finished |
| 05-03 18:30 | Uzbekistan Women U16 | 1 - 2 | Israel Women U16 | Finished |
| 2026-05-04 | ||||
| 05-04 18:00 | Latvia U16 | 2 - 1 | Iceland U16 | Finished |
| 05-04 22:00 | Finland U16 | 1 - 5 | Ireland U16 | Finished |
| 2026-05-05 | ||||
| 05-05 13:30 | Estonia Women U16 | 4 - 4 | Uzbekistan Women U16 | Finished |
| 05-05 17:00 | Greece Women U16 | 1 - 8 | Czech Republic Women U16 | Finished |
| 05-05 18:30 | Kazakhstan Women U16 | 1 - 2 | Israel Women U16 | Finished |
| 05-05 20:00 | Serbia Women U16 | 1 - 4 | Austria Women U17 | Finished |
| 2026-05-06 | ||||
| 05-06 17:00 | Croatia Women U16 | 4 - 1 | Slovenia Women U16 | Finished |
| 05-06 18:00 | North Macedonia Women U16 | 5 - 0 | San Marino Women U16 | Finished |
| 05-06 21:30 | Kosovo Women U16 | 2 - 0 | Andorra Women U16 | Finished |
| 05-06 23:00 | Switzerland Women U16 | 2 - 0 | Colombia Women U16 | Finished |
| 2026-05-07 | ||||
| 05-07 16:00 | Iceland U16 | 3 - 3 | Ireland U16 | Finished |
| 05-07 17:00 | Greece Women U16 | 0 - 4 | Austria Women U17 | Finished |
| 05-07 17:00 | Austria U16 | 0 - 1 | Switzerland U16 | Finished |
| 05-07 19:00 | Austria U16 | 2 - 0 | Switzerland U16 | Finished |
| 05-07 20:00 | Serbia Women U16 | 1 - 4 | Czech Republic Women U16 | Finished |
| 05-07 20:00 | Finland U16 | 2 - 2 | Latvia U16 | Finished |
| 2026-05-08 | ||||
| 05-08 00:30 | Uganda U17 | 1 - 0 | Mali U17 | Finished |
| 05-08 13:30 | Israel Women U16 | 5 - 0 | Estonia Women U16 | Finished |
| 05-08 17:00 | Croatia Women U16 | 4 - 3 | Colombia Women U16 | Finished |
| 05-08 17:00 | Poland U16 | 1 - 2 | Norway U16 | Finished |
| 05-08 18:00 | Kazakhstan Women U16 | 1 - 3 | Uzbekistan Women U16 | Finished |
| 05-08 18:00 | North Macedonia Women U16 | 2 - 2 | Andorra Women U16 | Finished |
| 05-08 20:00 | Ukraine U16 | 3 - 0 | Ecuador U15 | Finished |
| 05-08 21:30 | Kosovo Women U16 | 4 - 0 | San Marino Women U16 | Finished |
| 05-08 23:00 | Slovenia Women U16 | 1 - 1 | Switzerland Women U16 | Finished |
| 2026-05-09 | ||||
| 05-09 00:00 | Liberia Women U20 | 0 - 2 | Senegal Women U20 | Finished |
| 05-09 03:00 | Guinea-Bissau Women U20 | 1 - 2 | Mali Women U20 | Finished |
| 05-09 21:00 | Cameroon U17 | 3 - 1 | Mozambique U17 | Finished |
| 2026-05-10 | ||||
| 05-10 00:00 | Mali U17 | 1 - 0 | Ghana U17 | Finished |
| 05-10 16:00 | Austria Women U17 | 2 - 1 | Czech Republic Women U16 | Finished |
| 05-10 17:00 | Poland U16 | 0 - 1 | Ukraine U16 | Finished |
| 05-10 19:00 | Serbia Women U16 | 1 - 0 | Greece Women U16 | Finished |
| 05-10 20:00 | Norway U16 | 1 - 0 | Ecuador U16 | Finished |
| 2026-05-11 | ||||
| 05-11 16:00 | San Marino Women U16 | 0 - 5 | Andorra Women U16 | Finished |
| 05-11 17:00 | Croatia Women U16 | 1 - 2 | Switzerland Women U16 | Finished |
| 05-11 19:00 | North Macedonia Women U16 | 1 - 2 | Kosovo Women U16 | Finished |
| 05-11 21:00 | Slovenia Women U16 | 0 - 3 | Colombia Women U16 | Finished |
| 2026-05-12 | ||||
| 05-12 00:00 | Guinea-Bissau Women U20 | 0 - 2 | Gambia Women U20 | Finished |
| 05-12 03:00 | Mali Women U20 | 1 - 4 | Liberia Women U20 | Finished |
| 05-12 19:00 | Montenegro U16 | 2 - 2 | North Macedonia U16 | Finished |
| 05-12 22:00 | Serbia U16 | 1 - 1 | Bosnia and Herzegovina U16 | Finished |
| 2026-05-13 | ||||
| 05-13 17:00 | Poland U16 | 4 - 1 | Ecuador U16 | Finished |
| 05-13 17:00 | Ukraine U16 | 2 - 2 | Norway U16 | Finished |
| 05-13 17:00 | Belgium Women U16 | 2 - 0 | France Women U16 | Finished |
| 05-13 18:00 | Turkey U18 | 2 - 1 | Hungary U18 | Finished |
| 05-13 22:30 | Qatar U23 | 1 - 3 | Oman Olympic | Finished |
| 2026-05-14 | ||||
| 05-14 00:00 | Portugal Women U16 | 3 - 3 | Germany Women U16 | Finished |
| 05-14 19:00 | North Macedonia U16 | 0 - 3 | Bosnia and Herzegovina U16 | Finished |
| 05-14 22:00 | Serbia U16 | 1 - 2 | Montenegro U16 | Finished |
| 2026-05-15 | ||||
| 05-15 00:00 | Senegal Women U20 | 4 - 0 | Mali Women U20 | Finished |
| 05-15 00:00 | Egypt U19 | 2 - 1 | Oman U19 | Finished |
| 05-15 18:00 | France Women U16 | 2 - 0 | Germany Women U16 | Finished |
| 05-15 23:40 | Liberia Women U20 | 1 - 1 | Gambia Women U20 | Finished |
| 2026-05-16 | ||||
| 05-16 00:00 | Portugal Women U16 | 0 - 2 | Belgium Women U16 | Finished |
| 2026-05-17 | ||||
| 05-17 00:00 | Ireland | 5 - 0 | Grenada | Finished |
| 2026-05-18 | ||||
| 05-18 00:00 | Egypt U19 | 2 - 1 | Oman U19 | Finished |
| 05-18 18:00 | Belgium Women U16 | 1 - 1 | Germany Women U16 | Finished |
| 05-18 23:00 | Portugal Women U16 | 1 - 3 | France Women U16 | Finished |
| 2026-05-19 | ||||
| 05-19 18:00 | Italy U16 | 5 - 1 | Greece U16 | Finished |
| 05-19 23:00 | Hungary U16 | 1 - 2 | Switzerland U16 | Finished |
| 2026-05-20 | ||||
| 05-20 00:00 | Portugal U16 | 2 - 0 | Czech Republic U16 | Finished |
| 05-20 19:00 | Hungary U17 | 3 - 3 | Austria U17 | Finished |
| 2026-05-21 | ||||
| 05-21 17:30 | Hungary U16 | 3 - 1 | Switzerland U16 | Finished |
| 05-21 18:00 | Italy U16 | 4 - 1 | Czech Republic U16 | Finished |
| 05-21 23:30 | Qatar | 0 - 0 | South Sudan | In play |
| 2026-05-22 | ||||
| 05-22 00:00 | Portugal U16 | 3 - 0 | Greece U16 | Finished |
| 05-22 18:00 | Finland Women U16 | 1 - 3 | Ireland Women U16 | Finished |
| 05-22 22:30 | Iceland Women U16 | 0 - 1 | Hungary Women U16 | Finished |
| 2026-05-23 | ||||
| 05-23 10:00 | Mexico | 2 - 0 | Ghana | Finished |
| 05-23 20:00 | Poland Women U17 | 1 - 2 | Sweden Women U16 | Finished |
| 2026-05-24 | ||||
| 05-24 18:00 | Finland Women U16 | 5 - 0 | Hungary Women U16 | Finished |
| 05-24 18:00 | Portugal U16 | 1 - 1 | Italy U16 | Finished |
| 05-24 21:00 | Czech Republic U16 | 3 - 0 | Greece U16 | Finished |
| 05-24 22:30 | Ireland Women U16 | 3 - 0 | Iceland Women U16 | Finished |
| 2026-05-26 | ||||
| 05-26 16:00 | Turkey Women U16 | 2 - 2 | Ukraine Women U16 | Finished |
| 05-26 19:00 | Morocco | 5 - 0 | Burundi | Finished |
| 05-26 20:00 | Sweden Women U16 | 2 - 0 | Canada Women U17 | Finished |
| 05-26 23:00 | Tunisia U18 | 2 - 1 | Germany U18 | Finished |
| 05-26 23:00 | North Macedonia U19 | 1 - 3 | Slovenia U18 | Finished |
| 2026-05-27 | ||||
| 05-27 00:00 | Montenegro Women U16 | 0 - 4 | Slovakia Women U16 | Finished |
| 05-27 02:30 | Nigeria | 2 - 0 | Zimbabwe | Finished |
| 05-27 06:00 | Colombia U20 | 1 - 0 | Costa Rica U20 | Finished |
| 05-27 15:00 | Ireland Women U16 | 4 - 1 | Hungary Women U16 | Finished |
| 05-27 15:00 | Cyprus U19 | 0 - 2 | Greece U19 | Finished |
| 05-27 19:00 | Finland Women U16 | 1 - 0 | Iceland Women U16 | Finished |
| 05-27 23:30 | Greece U21 | 1 - 2 | Qatar U21 | Finished |
| 2026-05-28 | ||||
| 05-28 02:30 | Jamaica | 2 - 0 | India | Finished |
| 05-28 16:00 | Slovakia Women U16 | 0 - 2 | Turkey Women U16 | Finished |
| 05-28 17:00 | North Macedonia U19 | 0 - 4 | Slovenia U18 | Finished |
| 05-28 17:30 | Greece U19 | 1 - 2 | England U18 | Finished |
| 2026-05-29 | ||||
| 05-29 00:30 | Montenegro Women U16 | 1 - 2 | Ukraine Women U16 | Finished |
| 05-29 02:00 | Egypt | 1 - 0 | Russia | Finished |
| 05-29 02:45 | Ireland | 1 - 0 | Qatar | Finished |
| 05-29 06:00 | Colombia U20 | 2 - 1 | Costa Rica U20 | Finished |
| 05-29 17:30 | Poland Women U16 | 0 - 4 | Canada Women U17 | Finished |
| 05-29 23:30 | Iran | 3 - 1 | Gambia | Finished |
| 2026-05-30 | ||||
| 05-30 00:00 | South Africa | 0 - 0 | Nicaragua | Finished |
| 05-30 00:00 | Andorra | 0 - 1 | Iraq | Finished |
| 05-30 00:00 | Lebanon | 0 - 0 | South Sudan | In play |
| 05-30 02:30 | Bosnia and Herzegovina | 0 - 0 | North Macedonia | Finished |
| 05-30 20:00 | Scotland | 4 - 1 | Curacao | Finished |
| 05-30 21:00 | Croatia U21 | 1 - 1 | Greece U21 | Finished |
| 05-30 21:30 | Zimbabwe | 1 - 0 | India | Finished |
| 05-30 22:00 | Bulgaria U21 | 1 - 0 | North Macedonia U21 | Finished |
| 2026-05-31 | ||||
| 05-31 02:30 | Nigeria | 3 - 0 | Jamaica | Finished |
| 05-31 08:00 | Ecuador | 2 - 1 | Saudi Arabia | Finished |
| 05-31 09:00 | South Korea | 5 - 0 | Trinidad and Tobago | Finished |
| 05-31 10:00 | Mexico | 1 - 0 | Australia | Finished |
| 05-31 16:00 | Ukraine Women U16 | 0 - 2 | Slovakia Women U16 | Finished |
| 05-31 16:15 | Montenegro Women U16 | 1 - 4 | Turkey Women U16 | Finished |
| 05-31 16:30 | Elche U20 | 2 - 1 | Honduras U20 | Finished |
| 05-31 18:25 | Japan | 1 - 0 | Iceland | Finished |
| 05-31 19:30 | Singapore | 4 - 0 | Mongolia | Finished |
| 05-31 21:00 | Switzerland | 4 - 1 | Jordan | Finished |
| 05-31 22:00 | Czech Republic | 2 - 1 | Kosovo | Finished |
| 05-31 22:30 | Cyprus U19 | 1 - 6 | England U18 | Finished |
| 05-31 23:00 | Cape Verde | 3 - 0 | Serbia | Finished |
| 05-31 23:00 | Mexico U17 | 0 - 0 | England U17 | In play |
| 05-31 23:30 | Poland | 0 - 2 | Ukraine | Finished |
Updated 2026-11-20 16:52:45

